Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 3 | J Wise | 40 | 26 | 185 | 10 | 173.423 mph | Running |
2 | 2 | E Pristine | 40 | 0 | 170 | 0 | 174.138 mph | Running |
3 | 6 | R Cook | 40 | 12 | 170 | 5 | 168.706 mph | Running |
4 | 7 | D Lima | 40 | 0 | 160 | 0 | 167.208 mph | Running |
5 | 4 | M Dyer | 40 | 0 | 155 | 0 | 172.675 mph | Running |
6 | 13 | F Styles | 40 | 0 | 150 | 0 | 165.307 mph | Running |
7 | 14 | P Garity | 40 | 0 | 146 | 0 | 165.249 mph | Running |
8 | 19 | B Beams | 40 | 0 | 142 | 0 | 164.383 mph | Running |
9 | 1 | T Ridgeway | 40 | 2 | 143 | 5 | 178.447 mph | Running |
10 | 12 | S Wolfe | 40 | 0 | 134 | 0 | 165.572 mph | Running |
11 | 17 | C Trickle | 40 | 0 | 130 | 0 | 164.805 mph | Running |
12 | 8 | mikesoco | 40 | 0 | 127 | 0 | 167.168 mph | Running |
13 | 41 | S Ace | 40 | 0 | 124 | 0 | 156.391 mph | Running |
14 | 34 | R Moore | 40 | 0 | 121 | 0 | 162.792 mph | Running |
15 | 5 | J Fogelman | 40 | 0 | 118 | 0 | 170.380 mph | Running |
16 | 16 | S Mahomet | 40 | 0 | 115 | 0 | 165.134 mph | Running |
17 | 31 | B Watson | 40 | 0 | 112 | 0 | 162.978 mph | Running |
18 | 9 | G Anderson | 39 | 0 | 109 | 0 | 166.679 mph | Running |
19 | 10 | S Johnson | 39 | 0 | 106 | 0 | 166.552 mph | Running |
20 | 33 | J Stevenson | 39 | 0 | 103 | 0 | 162.792 mph | Running |
21 | 42 | S Gurin | 39 | 0 | 100 | 0 | 155.941 mph | Running |
22 | 11 | R Cotton | 39 | 0 | 97 | 0 | 165.767 mph | Running |
23 | 36 | C McDaniel | 39 | 0 | 94 | 0 | 162.422 mph | Running |
24 | 28 | N Raudman | 39 | 0 | 91 | 0 | 163.073 mph | Running |
25 | 27 | J Williams | 39 | 0 | 88 | 0 | 163.392 mph | Running |
26 | 24 | A Walters | 39 | 0 | 85 | 0 | 163.713 mph | Running |
27 | 26 | S Gascap | 39 | 0 | 82 | 0 | 163.660 mph | Running |
28 | 39 | T Klein | 39 | 0 | 79 | 0 | 160.912 mph | Running |
29 | 29 | A Quinn | 39 | 0 | 76 | 0 | 163.046 mph | Running |
30 | 22 | C Smith | 39 | 0 | 73 | 0 | 164.051 mph | Running |
31 | 23 | F Archer | 38 | 0 | 70 | 0 | 163.782 mph | Running |
32 | 32 | E Carlson | 38 | 0 | 67 | 0 | 162.881 mph | Running |
33 | 35 | E Fulson | 38 | 0 | 64 | 0 | 162.645 mph | Running |
34 | 40 | J White | 37 | 0 | 61 | 0 | 159.340 mph | Running |
35 | 15 | J Fuller | 32 | 0 | 58 | 0 | 165.198 mph | Running |
36 | 30 | L Burkhart | 29 | 0 | 55 | 0 | 163.022 mph | Accident |
37 | 25 | J Kitchens | 22 | 0 | 52 | 0 | 163.687 mph | Retired |
38 | 21 | N Perez | 19 | 0 | 49 | 0 | 164.089 mph | Gearbox |
39 | 38 | M Muri | 10 | 0 | 46 | 0 | 161.333 mph | Accident |
40 | 37 | T Bonifield | 10 | 0 | 43 | 0 | 161.896 mph | Accident |
41 | 18 | J Bessey | 10 | 0 | 40 | 0 | 164.600 mph | Accident |
42 | 20 | P Dawson | 10 | 0 | 37 | 0 | 164.287 mph | Accident |
Race time | - | 9:11.799 |
Average speed | - | 163.103mph |
Margin of victory | - | 10.57 sec |
Caution flags | - | 0 |
Lead changes | - | 2 |
Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone